Additional tube sizes available. Please contact Norman Noble sales team to discuss your project.
OD (inch) | ID (inch) | Wall (inch) |
---|---|---|
0.0094 | 0.0024 | 0.0035 |
0.0118 | 0.0039 | 0.0039 |
0.0145 | 0.0065 | 0.0040 |
0.0130 | 0.0080 | 0.0025 |
0.0130 | 0.0080 | 0.0025 |
0.0130 | 0.0080 | 0.0025 |
0.0182 | 0.0092 | 0.0045 |
0.0197 | 0.0093 | 0.0052 |
0.0170 | 0.0100 | 0.0035 |
0.0174 | 0.0104 | 0.0035 |
0.0180 | 0.0116 | 0.0032 |
0.0182 | 0.0118 | 0.0032 |
0.0182 | 0.0118 | 0.0032 |
0.0172 | 0.0120 | 0.0026 |
0.0260 | 0.0150 | 0.0055 |
0.0260 | 0.0155 | 0.0053 |
0.0220 | 0.0162 | 0.0029 |
0.0240 | 0.0170 | 0.0035 |
0.0250 | 0.0170 | 0.0040 |
0.0240 | 0.0170 | 0.0035 |
0.0260 | 0.0200 | 0.0030 |
0.0310 | 0.0210 | 0.0050 |
0.0386 | 0.0228 | 0.0079 |
0.0350 | 0.0250 | 0.0050 |
0.0508 | 0.0308 | 0.0100 |
0.0510 | 0.0310 | 0.0100 |
0.0440 | 0.0320 | 0.0060 |
0.0472 | 0.0346 | 0.0063 |
0.0520 | 0.0364 | 0.0078 |
0.0512 | 0.0378 | 0.0067 |
0.0600 | 0.0380 | 0.0110 |
0.0700 | 0.0380 | 0.0160 |
0.0531 | 0.0413 | 0.0059 |
0.0531 | 0.0425 | 0.0053 |
0.0748 | 0.0457 | 0.0146 |
0.0650 | 0.0492 | 0.0079 |
0.0717 | 0.0505 | 0.0106 |
0.0600 | 0.0510 | 0.0045 |
0.0600 | 0.0510 | 0.0045 |
0.0600 | 0.0510 | 0.0045 |
0.0600 | 0.0510 | 0.0045 |
0.0600 | 0.0520 | 0.0040 |
0.0728 | 0.0540 | 0.0094 |
0.0728 | 0.0540 | 0.0094 |
0.0605 | 0.0551 | 0.0027 |
0.0756 | 0.0596 | 0.0080 |
0.0865 | 0.0610 | 0.0128 |
0.1024 | 0.0630 | 0.0197 |
0.1024 | 0.0630 | 0.0197 |
0.1024 | 0.0630 | 0.0197 |
0.1024 | 0.0630 | 0.0197 |
0.0710 | 0.0640 | 0.0035 |
0.0710 | 0.0648 | 0.0031 |
0.0787 | 0.0669 | 0.0059 |
0.0906 | 0.0709 | 0.0098 |
0.1005 | 0.0725 | 0.0140 |
0.0900 | 0.0730 | 0.0085 |
0.1100 | 0.0752 | 0.0174 |
0.0960 | 0.0770 | 0.0095 |
0.1100 | 0.0770 | 0.0165 |
0.0945 | 0.0785 | 0.0080 |
0.0921 | 0.0787 | 0.0067 |
0.0850 | 0.0790 | 0.0030 |
0.0910 | 0.0830 | 0.0040 |
0.0910 | 0.0830 | 0.0040 |
0.1260 | 0.0834 | 0.0213 |
0.0958 | 0.0878 | 0.0040 |
0.1004 | 0.0884 | 0.0060 |
0.0956 | 0.0888 | 0.0034 |
0.0970 | 0.0900 | 0.0035 |
0.0990 | 0.0910 | 0.0040 |
0.0990 | 0.0910 | 0.0040 |
0.1040 | 0.0960 | 0.0040 |
0.1020 | 0.0960 | 0.0030 |
0.1160 | 0.0964 | 0.0098 |
0.1102 | 0.1024 | 0.0039 |
0.1102 | 0.1024 | 0.0039 |
0.1181 | 0.1119 | 0.0031 |
0.1378 | 0.1294 | 0.0042 |
0.1575 | 0.1375 | 0.0100 |
0.1540 | 0.1500 | 0.0020 |
0.1580 | 0.1502 | 0.0039 |
0.1970 | 0.1530 | 0.0220 |
0.1838 | 0.1538 | 0.0150 |
0.1670 | 0.1550 | 0.0060 |
0.1890 | 0.1550 | 0.0170 |
0.1890 | 0.1580 | 0.0155 |
0.1890 | 0.1580 | 0.0155 |
0.1990 | 0.1830 | 0.0080 |
0.1980 | 0.1842 | 0.0069 |
0.1969 | 0.1851 | 0.0059 |
0.1970 | 0.1858 | 0.0056 |
0.1970 | 0.1858 | 0.0056 |
0.1969 | 0.1890 | 0.0039 |
0.1970 | 0.1892 | 0.0039 |
0.2360 | 0.1920 | 0.0220 |
0.2067 | 0.1941 | 0.0063 |
0.2078 | 0.1968 | 0.0055 |
0.2360 | 0.2282 | 0.0039 |
0.2360 | 0.2298 | 0.0031 |
0.2490 | 0.2378 | 0.0056 |
0.2490 | 0.2380 | 0.0055 |
0.2490 | 0.2386 | 0.0052 |
0.2756 | 0.2560 | 0.0098 |
0.2760 | 0.2682 | 0.0039 |
0.2760 | 0.2682 | 0.0039 |
0.2951 | 0.2741 | 0.0105 |
0.3120 | 0.2760 | 0.0180 |
0.3937 | 0.3465 | 0.0236 |
Last updated March 31, 2025.