Additional sizes available. Please contact Norman Noble sales team to discuss your project.
Material | OD (inch) | ID (inch) | Wall (inch) |
---|---|---|---|
Nitinol | 0.0960 | 0.0880 | 0.0040 |
Nitinol | 0.2756 | 0.2677 | 0.0039 |
Nitinol | 0.0178 | 0.0067 | 0.0056 |
Nitinol | 0.0180 | 0.0100 | 0.0040 |
Nitinol | 0.0250 | 0.0235 | 0.0008 |
Nitinol | 0.0250 | 0.0150 | 0.0050 |
Nitinol | 0.0280 | 0.0230 | 0.0025 |
Nitinol | 0.1000 | 0.0880 | 0.0060 |
Nitinol | 0.0441 | 0.0323 | 0.0059 |
Nitinol | 0.1693 | 0.1378 | 0.0157 |
Nitinol | 0.1890 | 0.1591 | 0.0150 |
Nitinol | 0.3150 | 0.2800 | 0.0175 |
Nitinol | 0.3150 | 0.2858 | 0.0146 |
Nitinol | 0.3150 | 0.2760 | 0.0195 |
Nitinol | 0.2000 | 0.0242 | 0.0879 |
Nitinol | 0.1968 | 0.1574 | 0.0197 |
Nitinol | 0.2360 | 0.0220 | 0.1070 |
Nitinol | 0.0083 | 0.0043 | 0.0020 |
Nitinol | 0.0130 | 0.0096 | 0.0017 |
Nitinol | 0.0130 | 0.0080 | 0.0025 |
Nitinol | 0.0175 | 0.0093 | 0.0041 |
Nitinol | 0.0170 | 0.0100 | 0.0035 |
Nitinol | 0.0354 | 0.0308 | 0.0023 |
Nitinol | 0.0531 | 0.0437 | 0.0047 |
Nitinol | 0.0531 | 0.0413 | 0.0059 |
Nitinol | 0.0702 | 0.0490 | 0.0106 |
Nitinol | 0.0764 | 0.0606 | 0.0079 |
Nitinol | 0.0858 | 0.0566 | 0.0146 |
Nitinol | 0.0860 | 0.0610 | 0.0125 |
Nitinol | 0.0899 | 0.0729 | 0.0085 |
Nitinol | 0.1024 | 0.0622 | 0.0201 |
Nitinol | 0.1210 | 0.1110 | 0.0050 |
Nitinol | 0.1210 | 0.0940 | 0.0135 |
Nitinol | 0.1580 | 0.1502 | 0.0039 |
Nitinol | 0.1970 | 0.1892 | 0.0039 |
Nitinol | 0.1995 | 0.1825 | 0.0085 |
Nitinol | 0.2358 | 0.1898 | 0.0230 |
Nitinol | 0.2560 | 0.2380 | 0.0090 |
Nitinol | 0.2760 | 0.2682 | 0.0039 |
Nitinol | 0.3346 | 0.3078 | 0.0134 |
Nitinol | 0.3937 | 0.3741 | 0.0098 |
Nitinol | 0.3937 | 0.3701 | 0.0118 |
Nitinol | 0.3937 | 0.3543 | 0.0197 |
Nitinol | 0.0170 | 0.0130 | 0.0020 |
Nitinol | 0.3937 | 0.3780 | 0.0079 |
Nitinol | 0.3937 | 0.3543 | 0.0197 |
Nitinol | 0.3937 | 0.3543 | 0.0197 |
Nitinol | 0.3937 | 0.3543 | 0.0197 |
Nitinol | 0.1010 | 0.0709 | 0.0151 |
Nitinol | 0.3150 | 0.2709 | 0.0220 |
Nitinol | 0.3543 | 0.3102 | 0.0220 |
Nitinol | 0.3543 | 0.3102 | 0.0220 |
Nitinol | 0.3906 | 0.3449 | 0.0229 |
Nitinol | 0.1020 | 0.0960 | 0.0030 |
Nitinol | 0.0260 | 0.0150 | 0.0055 |
Nitinol | 0.0510 | 0.0310 | 0.0100 |
Nitinol | 0.0350 | 0.0230 | 0.0050 |
Nitinol | 0.0440 | 0.0320 | 0.0060 |
Nitinol | 0.0605 | 0.0551 | 0.0027 |
Nitinol | 0.0600 | 0.0380 | 0.0110 |
Nitinol | 0.0600 | 0.0520 | 0.0040 |
Nitinol | 0.0910 | 0.0830 | 0.0040 |
Nitinol | 0.0958 | 0.0878 | 0.0040 |
Nitinol | 0.0945 | 0.0785 | 0.0080 |
Nitinol | 0.1005 | 0.0725 | 0.0140 |
Nitinol | 0.1990 | 0.1830 | 0.0080 |
Nitinol | 0.0472 | 0.0346 | 0.0063 |
Nitinol | 0.0520 | 0.0364 | 0.0078 |
Nitinol | 0.0642 | 0.0463 | 0.0090 |
Nitinol | 0.0650 | 0.0492 | 0.0079 |
Nitinol | 0.1890 | 0.1580 | 0.0155 |
Nitinol | 0.1024 | 0.0630 | 0.0197 |
Nitinol | 0.0094 | 0.0024 | 0.0035 |
Nitinol | 0.0130 | 0.0080 | 0.0025 |
Nitinol | 0.0130 | 0.0080 | 0.0025 |
Nitinol | 0.0130 | 0.0080 | 0.0025 |
Nitinol | 0.0172 | 0.0120 | 0.0026 |
Nitinol | 0.0174 | 0.0104 | 0.0035 |
Nitinol | 0.0170 | 0.0100 | 0.0035 |
Nitinol | 0.0182 | 0.0092 | 0.0045 |
Nitinol | 0.0180 | 0.0116 | 0.0032 |
Nitinol | 0.0197 | 0.0093 | 0.0052 |
Nitinol | 0.0220 | 0.0162 | 0.0029 |
Nitinol | 0.0240 | 0.0170 | 0.0035 |
Nitinol | 0.0250 | 0.0170 | 0.0040 |
Nitinol | 0.0260 | 0.0200 | 0.0030 |
Nitinol | 0.0260 | 0.0155 | 0.0053 |
Nitinol | 0.0310 | 0.0210 | 0.0050 |
Nitinol | 0.0386 | 0.0228 | 0.0079 |
Nitinol | 0.0508 | 0.0308 | 0.0100 |
Nitinol | 0.0512 | 0.0378 | 0.0067 |
Nitinol | 0.0531 | 0.0425 | 0.0053 |
Nitinol | 0.0531 | 0.0413 | 0.0059 |
Nitinol | 0.0600 | 0.0510 | 0.0045 |
Nitinol | 0.0600 | 0.0510 | 0.0045 |
Nitinol | 0.0600 | 0.0510 | 0.0045 |
Nitinol | 0.0600 | 0.0510 | 0.0045 |
Nitinol | 0.0700 | 0.0380 | 0.0160 |
Nitinol | 0.0717 | 0.0505 | 0.0106 |
Nitinol | 0.0710 | 0.0648 | 0.0031 |
Nitinol | 0.0728 | 0.0540 | 0.0094 |
Nitinol | 0.0728 | 0.0540 | 0.0094 |
Nitinol | 0.0748 | 0.0457 | 0.0146 |
Nitinol | 0.0756 | 0.0596 | 0.0080 |
Nitinol | 0.0787 | 0.0669 | 0.0059 |
Nitinol | 0.0850 | 0.0790 | 0.0030 |
Nitinol | 0.0861 | 0.0793 | 0.0034 |
Nitinol | 0.0865 | 0.0610 | 0.0128 |
Nitinol | 0.0900 | 0.0730 | 0.0085 |
Nitinol | 0.0910 | 0.0830 | 0.0040 |
Nitinol | 0.0921 | 0.0787 | 0.0067 |
Nitinol | 0.0956 | 0.0888 | 0.0034 |
Nitinol | 0.0960 | 0.0770 | 0.0095 |
Nitinol | 0.0970 | 0.0900 | 0.0035 |
Nitinol | 0.0990 | 0.0910 | 0.0040 |
Nitinol | 0.1004 | 0.0884 | 0.0060 |
Nitinol | 0.1024 | 0.0630 | 0.0197 |
Nitinol | 0.1024 | 0.0630 | 0.0197 |
Nitinol | 0.0145 | 0.0065 | 0.0040 |
Nitinol | 0.0990 | 0.0910 | 0.0040 |
Nitinol | 0.1100 | 0.0770 | 0.0165 |
Nitinol | 0.1100 | 0.0752 | 0.0174 |
Nitinol | 0.1102 | 0.1024 | 0.0039 |
Nitinol | 0.1160 | 0.0964 | 0.0098 |
Nitinol | 0.1260 | 0.0834 | 0.0213 |
Nitinol | 0.1540 | 0.1500 | 0.0020 |
Nitinol | 0.1575 | 0.1375 | 0.0100 |
Nitinol | 0.1580 | 0.1502 | 0.0039 |
Nitinol | 0.1670 | 0.1550 | 0.0060 |
Nitinol | 0.1838 | 0.1538 | 0.0150 |
Nitinol | 0.1890 | 0.1550 | 0.0170 |
Nitinol | 0.1969 | 0.1851 | 0.0059 |
Nitinol | 0.1970 | 0.1858 | 0.0056 |
Nitinol | 0.1970 | 0.1858 | 0.0056 |
Nitinol | 0.1970 | 0.1892 | 0.0039 |
Nitinol | 0.1980 | 0.1842 | 0.0069 |
Nitinol | 0.2067 | 0.1941 | 0.0063 |
Nitinol | 0.2078 | 0.1968 | 0.0055 |
Nitinol | 0.2360 | 0.2298 | 0.0031 |
Nitinol | 0.2360 | 0.2282 | 0.0039 |
Nitinol | 0.2360 | 0.1920 | 0.0220 |
Nitinol | 0.2490 | 0.2386 | 0.0052 |
Nitinol | 0.2490 | 0.2380 | 0.0055 |
Nitinol | 0.2490 | 0.2378 | 0.0056 |
Nitinol | 0.2760 | 0.2682 | 0.0039 |
Nitinol | 0.2760 | 0.2682 | 0.0039 |
Nitinol | 0.2951 | 0.2741 | 0.0105 |
Nitinol | 0.3937 | 0.3465 | 0.0236 |
Nitinol | 0.0118 | 0.0039 | 0.0039 |
Nitinol | 0.0642 | 0.0463 | 0.0090 |
Nitinol | 0.0906 | 0.0709 | 0.0098 |
Nitinol | 0.1024 | 0.0630 | 0.0197 |
Nitinol | 0.1378 | 0.1294 | 0.0042 |
Nitinol | 0.1890 | 0.1580 | 0.0155 |
Nitinol | 0.1969 | 0.1890 | 0.0039 |
Nitinol | 0.3120 | 0.2760 | 0.0180 |
Nitinol | 0.0182 | 0.0118 | 0.0032 |
Nitinol | 0.0182 | 0.0118 | 0.0032 |
Nitinol | 0.0240 | 0.0170 | 0.0035 |
Nitinol | 0.1102 | 0.1024 | 0.0039 |
Stainless Steel | 0.1032 | 0.0872 | 0.0080 |
Stainless Steel | 0.0830 | 0.0725 | 0.0053 |
Stainless Steel | 0.1200 | 0.1060 | 0.0070 |
Titanium | 0.3125 | 0.0690 | 0.1217 |
Material | Diameter (inch) |
---|---|
Nitinol | 0.0187 |
Material | Thickness (inch) | Width (inch) | Length (inch) |
---|---|---|---|
Nitinol | 0.0070 | 3.1490 | 17.7160 |
Nitinol | 0.0220 | 3.6000 | 22.5000 |
Material | Diameter (inch) |
---|---|
Cobalt Chrome | 0.1870 |
Last updated August 8, 2025.